Amiga CD32 · rev 3
Rev 3 has thirty confirmed electrolytics: twenty-seven SMD and three through-hole radials (C408, C811 and C821). The values come from the Commodore schematic [1] and agree with the Amiga-Wiki redraw [2], amigapcb.org [3] and the recap lists [4][5]. The positions come from the drawing of this board on amigapcb.org [3].
30 capacitors
rev 4.1Before you start
- Twenty-seven are SMD, and those are the ones to worry about: with age they leak, the electrolyte eats the traces, and the Amiga-Wiki advises every CD32 owner to replace them [6][7]. Don't wait for symptoms.
- The CD32 uses an external power supply. Always work with it unplugged from the mains and from the console, and don't open the power supply: the 230 V side is not something to work on at home. The controller also has an electrolytic of its own (C2, 47 µF), which is not on this list [4].
- The Commodore schematic only gives the µF [1]. The voltages come from the Amiga-Wiki list [4]; the Console5 list [5] gives 35 V for the 4.7, 10 and 22 µF ones and 6.3 V for the 100 µF ones. A replacement with the same or a higher voltage is always fine, if it fits in the same space.
- The Amiga-Wiki warns that some consoles have electrolytics fitted the wrong way round from the factory [4], and Console5 says the same of C408 and C811 [5]. Don't copy the orientation of the old capacitor: confirm the positive from the silkscreen and the map.
- We left C303 out. It is in the audio circuit, on the +AV supply [1], but the sources don't agree: the July 1993 Commodore schematic [1] and amigapcb.org [3] say 470 µF, and the Amiga-Wiki redraw [2] and both recap lists [4][5] say 22 µF, with none of them giving the voltage. Replace it too, but read the value and voltage off the one on your board.
- Also left out are C306, C854A and C864A, which the schematic marks as not fitted (*) [1][2], and the tantalum C407 (10 µF), because no source gives its voltage [1][4]. If you find broken traces or damaged chips, bring the board to the shop.
All capacitors
| Ref. | Value | Voltage | Type | Diameter | [n] |
|---|---|---|---|---|---|
| C214 | 10 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C235 | 47 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C236 | 47 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C237 | 100 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C239 | 100 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C281 | 100 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C307 | 100 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C324 | 22 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C334 | 22 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C341 | 10 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C408 | 1,000 µF | 10 V | Radial electrolytic | [1][2][3][4][5] | |
| C409 | 100 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C459 | 22 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C777 | 4.7 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C787 | 4.7 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C790 | 100 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C791 | 10 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C792 | 10 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C811 | 1,000 µF | 10 V | Radial electrolytic | [1][2][3][4][5] | |
| C821 | 470 µF | 16 V | Radial electrolytic | [1][2][3][4][5] | |
| C852 | 22 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C854 | 100 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C855 | 4.7 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C862 | 22 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C864 | 100 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C865 | 4.7 µF | 25 V | SMD electrolytic | [1][2][3][4][5] | |
| C885 | 47 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C890 | 100 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C891 | 47 µF | 16 V | SMD electrolytic | [1][2][3][4][5] | |
| C892 | 47 µF | 16 V | SMD electrolytic | [1][2][3][4][5] |
Shopping list
Quantities by value and voltage. Use new capacitors with the same capacitance and the same voltage or higher, that fit in the same space.
| Qty | Value | Voltage | Type | Ref. |
|---|---|---|---|---|
| 1× | 470 µF | 16 V | Radial electrolytic | C821 |
| 2× | 1,000 µF | 10 V | Radial electrolytic | C408, C811 |
| 4× | 4.7 µF | 25 V | SMD electrolytic | C777, C787, C855, C865 |
| 4× | 10 µF | 25 V | SMD electrolytic | C214, C341, C791, C792 |
| 5× | 22 µF | 25 V | SMD electrolytic | C324, C334, C459, C852, C862 |
| 5× | 47 µF | 16 V | SMD electrolytic | C235, C236, C885, C891, C892 |
| 9× | 100 µF | 16 V | SMD electrolytic | C237, C239, C281, C307, C409, C790, C854, C864, C890 |
Recap at the shop
We replace the capacitors, clean off the electrolyte and check the traces before returning the machine.
from €78.00
Request a recap →Sources
- [1]Schematic CD/Game Console Base Unit "Spellbound", 365100 (CD/GS rev 3) · Commodore (Internet Archive), 1993
- [2]Schaltplan CD32 R3 (redesenho) · Amiga-Wiki
- [3]Amiga PCB Explorer: CD32 Rev 3 (desenho e componentes) · amigapcb.org
- [4]Elko Liste (Amiga CD32 R.3 + R.4) · Amiga-Wiki
- [5]Amiga CD32: Capacitor List · Console5 TechWiki, 2022
- [6]CD³² · Amiga-Wiki
- [7]Elko-Schaden · Amiga-Wiki